Quellenangabe: Die folgende beispielhafte Project-Homepage finden Sie im Original unter http://www.sci.tamucc.edu/wiki/Main/PelInc
| Prakash Eddie Liza Alessandra Prakash Eddie Liza Alessandra |
| |
| PELA incorporated |
| Productivity .:. Efficiency .:. Logic .:. Achievement |
Since January 2004, PEL incorporated has been the #1 provider of software and services. We are involved in developing business solutions for the community. Backed by TAMU-CC's Computer Science Senior Capstone Course COSC 4354, PEL incorporated will be developing a Data Base Management system and providing business solutions to the City of Corpus Christi Parks and Recreation Centers.
PEL incorporated's productivity, efficiency and powers of logic will create a effective and useful system of data entry and maintenance. We invite you to learn more about our exciting experience.
PEL incorporated's identity has been changed due to the introduction of a new team member. Alessandra Perez joined PEL on February 2nd and therefore the company will now be known as PELA incorporated.
TEAM MEMBERS
| GEIS | Eddie |
| JOSEPH | Prakash |
| MUCHERU | Liza |
| PEREZ | Alessandra |
TEAM CONTACT INFORMATION
| GEIS | (361)774-6970 | eddiegeis@yahoo.com |
| JOSEPH | (361)945-1195 | prakashjoseph@hotmail.com |
| MUCHERU | (361)774-7454 | lmucheru@hotmail.com |
| PEREZ | (361)658-5110 | acpo_golf@hotmail.com |
CLIENT CONTACT INFORMATION
| Maureen MAHONEY | Program Manager | (361)880-3476 | maureenm@cctexas.com |
| Tessy GONZALEZ | Assistant Program Manager | (361)880-3493 | tessyg@cctexas.com |
| Gerard SEPULVEDA | Recreation Coordinator II | (361)855-0392 | lindale@davlin.net |
| Susan CABLE | Webmaster cctexas | (361)826-4091 | susanc@cctexas.com |
MEETING SCHEDULE
| TEAM meeting | STATUS | | CLIENT meeting | STATUS |
| January 22 | completed | | January 28 | completed |
| January 27 | completed | | February 4 | completed |
| January 30 | completed | | February 5 | completed |
| February 2 | completed | | February 11 | completed |
| February 3 | completed | | February 18 | pending |
| February 6 | completed | | | |
| February 10 | completed | | | |
| February 17 | pending | | | |
MEETING MINUTES
| | PELTeamMeetingOne | PELClientMeetingOne |
| | PELTeamMeetingTwo | PELClientMeetingTwo |
| | PELTeamMeetingThree | PELClientMeetingThree |
| | PELTeamMeetingFour | PELClientMeetingFour |
| | PELTeamMeetingFive | PELClientMeetingFive |
| | PELTeamMeetingSix | PELClientMeetingSix |
| | PELTeamMeetingSeven | PELClientMeetingSeven |
COMPLETED COURSEWORK
PROJECT TIMETABLE
| SUBJECT | DUE DATE | STATUS |
| Status Report w/ presentation #1 | February 6 | completed |
| Requirements Analysis Presentation & Report | February 23 | pending |
| Status Report w/ presentation #2 | March 22 | pending |
PROJECT WHITEBOARD
Please post comments, ideas, suggestions or random thoughts here. Thank you for your time spent here.
| What's up with that?...what's up with what?...hey guys,...i think we are doing a great job with this thing!!! |
Zuletzt geändert am 18. Dezember 2004